Explore Tools by Price
Compare 621 AI tools by pricing tier — filter free tools, set your budget, and find what fits.
Budget:
$to$/mo
621 tools found
FreeFreemiumPaid
| Tool | Category | Tier | Starting Price | Rating | |
|---|---|---|---|---|---|
| AI Healthcare | Paid | — | — | View → | |
| AI Social Media | Freemium | $6/mo | — | View → | |
| AI Design | Freemium | $10/mo | — | View → | |
| AI Chatbots | Freemium | $8/mo | — | View → | |
| AI Chatbot Builder Tools | Freemium | $32/mo | — | View → | |
| AI Legal | Freemium | $49/mo | — | View → | |
| AI Avatar and UGC Tools | Freemium | $39/mo | — | View → | |
| AI Translation and Dubbing Tools | Freemium | $8.74/mo | — | View → | |
| AI Audio and Voice | Freemium | $5/mo | — | View → | |
| AI Research | Freemium | $12/mo | — | View → | |
| AI Meeting and Note-Taking Tools | Freemium | $15/mo | — | View → | |
| AI Presentation and Slides Tools | Freemium | $8/mo | — | View → | |
| AI Coding | Freemium | $10/mo | — | View → | |
| AI Video Generation | Paid | $4.99/mo | — | View → | |
| AI Writing | Freemium | $12/mo | — | View → | |
| AI HR and Recruiting | Paid | — | — | View → | |
| AI Sales and CRM | Freemium | $20/mo | — | View → | |
| AI Image Generation | Paid | $0.03/mo | — | View → | |
| AI Education | Freemium | $4/mo | — | View → | |
| AI Data and Analytics | Freemium | $10/mo | — | View → |
Page 1 of 32